<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The High Cost of Commuting to Work</title>
	<atom:link href="http://steve-olson.com/the-high-cost-of-commuting-to-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://steve-olson.com/the-high-cost-of-commuting-to-work/</link>
	<description>For People Pursuing Freedom</description>
	<lastBuildDate>Tue, 08 May 2012 11:19:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Improving Time Management by Completing Tasks on a Long Commute &#124; World Wide Articles</title>
		<link>http://steve-olson.com/the-high-cost-of-commuting-to-work/comment-page-1/#comment-9275</link>
		<dc:creator>Improving Time Management by Completing Tasks on a Long Commute &#124; World Wide Articles</dc:creator>
		<pubDate>Thu, 18 Aug 2011 00:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-olson.com/the-high-cost-of-commuting-to-work/#comment-9275</guid>
		<description>[...] to Steve Olson, a skilled professional IT couple that commute 3 hours a day has a lost “opportunity cost” of [...]</description>
		<content:encoded><![CDATA[<p>[...] to Steve Olson, a skilled professional IT couple that commute 3 hours a day has a lost “opportunity cost” of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net-commute &#171; Internet and Things</title>
		<link>http://steve-olson.com/the-high-cost-of-commuting-to-work/comment-page-1/#comment-9182</link>
		<dc:creator>Net-commute &#171; Internet and Things</dc:creator>
		<pubDate>Mon, 23 May 2011 16:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-olson.com/the-high-cost-of-commuting-to-work/#comment-9182</guid>
		<description>[...] Internet and Things Internet    &#171; Dream a&#160;dream    Net-commute May 23, 2011   In Bangalore, I spent 90 hours and about one-tenth of my salary to commute to work. While looking for commuting statistics in other cities i came across an article on the web that computes the opportunity cost of commuting of an average technology worker.  Yearly cost &#8211; $ 69000. Lifetime opportunity cost &#8211; $2070000. Number of work years spent commuting &#8211; 11.5. http://steve-olson.com/the-high-cost-of-commuting-to-work/. [...]</description>
		<content:encoded><![CDATA[<p>[...] Internet and Things Internet    &laquo; Dream a&nbsp;dream    Net-commute May 23, 2011   In Bangalore, I spent 90 hours and about one-tenth of my salary to commute to work. While looking for commuting statistics in other cities i came across an article on the web that computes the opportunity cost of commuting of an average technology worker.  Yearly cost &#8211; $ 69000. Lifetime opportunity cost &#8211; $2070000. Number of work years spent commuting &#8211; 11.5. <a href="http://steve-olson.com/the-high-cost-of-commuting-to-work/" rel="nofollow">http://steve-olson.com/the-high-cost-of-commuting-to-work/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Illustrated Automotive Books Cars Trucks &#124; Mark Traffic</title>
		<link>http://steve-olson.com/the-high-cost-of-commuting-to-work/comment-page-1/#comment-8953</link>
		<dc:creator>Top Illustrated Automotive Books Cars Trucks &#124; Mark Traffic</dc:creator>
		<pubDate>Sat, 15 Jan 2011 15:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-olson.com/the-high-cost-of-commuting-to-work/#comment-8953</guid>
		<description>[...] of society and a means of personal expression than in America. Whether it&#8217;s for the daily commute to work, a weekend trip to a national park or simply a visit to the supermarket, the car is an essential [...]</description>
		<content:encoded><![CDATA[<p>[...] of society and a means of personal expression than in America. Whether it&#8217;s for the daily commute to work, a weekend trip to a national park or simply a visit to the supermarket, the car is an essential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judi Fox</title>
		<link>http://steve-olson.com/the-high-cost-of-commuting-to-work/comment-page-1/#comment-425</link>
		<dc:creator>Judi Fox</dc:creator>
		<pubDate>Mon, 01 Nov 2010 16:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-olson.com/the-high-cost-of-commuting-to-work/#comment-425</guid>
		<description>I have had many different experiences commuting to work (train, bike, long drives (1 and 1/2 hours), and working from home).

I prefer a mixture of working from home and being with other people in an office environment.  I agree with Anpadh that working from home may not always work and I enjoy interacting face-to-face with other people.

I am currently driving 1 and 1/2 hours to work each way (3 days a week) right now because of life changes.  I have been doing this for about 10 months, but I am trying my best to be creative and enjoy the commute as much as possible.  www.commutingisfun.com

I am trying to be as positive and upbeat about my commuting situation until we are able to change the circumstances.  We only have a limited number of hours on this planet and we should try to use them as productively as possible.</description>
		<content:encoded><![CDATA[<p>I have had many different experiences commuting to work (train, bike, long drives (1 and 1/2 hours), and working from home).</p>
<p>I prefer a mixture of working from home and being with other people in an office environment.  I agree with Anpadh that working from home may not always work and I enjoy interacting face-to-face with other people.</p>
<p>I am currently driving 1 and 1/2 hours to work each way (3 days a week) right now because of life changes.  I have been doing this for about 10 months, but I am trying my best to be creative and enjoy the commute as much as possible.  <a href="http://www.commutingisfun.com" rel="nofollow">http://www.commutingisfun.com</a></p>
<p>I am trying to be as positive and upbeat about my commuting situation until we are able to change the circumstances.  We only have a limited number of hours on this planet and we should try to use them as productively as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telecommuting: Good for the Boss, Good for You &#124; Tehama Group Communications</title>
		<link>http://steve-olson.com/the-high-cost-of-commuting-to-work/comment-page-1/#comment-424</link>
		<dc:creator>Telecommuting: Good for the Boss, Good for You &#124; Tehama Group Communications</dc:creator>
		<pubDate>Mon, 25 Oct 2010 18:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-olson.com/the-high-cost-of-commuting-to-work/#comment-424</guid>
		<description>[...] not even talk about the cost of commuting, which for some families can create an expense of anywhere from $10,000 to $60,000 a year, said [...]</description>
		<content:encoded><![CDATA[<p>[...] not even talk about the cost of commuting, which for some families can create an expense of anywhere from $10,000 to $60,000 a year, said [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twilight Of U.S. Car Culture &#171; Let&#8217;s have a mind and raise flowers.</title>
		<link>http://steve-olson.com/the-high-cost-of-commuting-to-work/comment-page-1/#comment-423</link>
		<dc:creator>Twilight Of U.S. Car Culture &#171; Let&#8217;s have a mind and raise flowers.</dc:creator>
		<pubDate>Wed, 06 Oct 2010 12:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-olson.com/the-high-cost-of-commuting-to-work/#comment-423</guid>
		<description>[...] Commuting a total of 1.25 hours a day will cost you about 28,ooo dollars a year in opportunity cost (time missed from actually working). http://steve-olson.com/the-high-cost-of-commuting-to-work/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Commuting a total of 1.25 hours a day will cost you about 28,ooo dollars a year in opportunity cost (time missed from actually working). <a href="http://steve-olson.com/the-high-cost-of-commuting-to-work/" rel="nofollow">http://steve-olson.com/the-high-cost-of-commuting-to-work/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SB</title>
		<link>http://steve-olson.com/the-high-cost-of-commuting-to-work/comment-page-1/#comment-422</link>
		<dc:creator>SB</dc:creator>
		<pubDate>Fri, 07 May 2010 04:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-olson.com/the-high-cost-of-commuting-to-work/#comment-422</guid>
		<description>I think looking at the oppurtunity cost, one should be wise enough to know that staying in a job for 30 years would probably indicate you like, or at least need, this job. So looking for a closer house would be a good option instead of complaining about $2M in commute costs.</description>
		<content:encoded><![CDATA[<p>I think looking at the oppurtunity cost, one should be wise enough to know that staying in a job for 30 years would probably indicate you like, or at least need, this job. So looking for a closer house would be a good option instead of complaining about $2M in commute costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hidden Costs of the Work Commute : JANE CHIN</title>
		<link>http://steve-olson.com/the-high-cost-of-commuting-to-work/comment-page-1/#comment-421</link>
		<dc:creator>Hidden Costs of the Work Commute : JANE CHIN</dc:creator>
		<pubDate>Sat, 07 Mar 2009 22:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-olson.com/the-high-cost-of-commuting-to-work/#comment-421</guid>
		<description>[...] Olson talked about the high price of commuting to work, and gave an example that we here in Southern California find familiar. A young couple that [...]</description>
		<content:encoded><![CDATA[<p>[...] Olson talked about the high price of commuting to work, and gave an example that we here in Southern California find familiar. A young couple that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://steve-olson.com/the-high-cost-of-commuting-to-work/comment-page-1/#comment-420</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 08 May 2008 22:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-olson.com/the-high-cost-of-commuting-to-work/#comment-420</guid>
		<description>Undoubtedly the cost would still be pretty high, but you should reduce the numbers a bit for adjustment to present value, because $100 30 years from now won&#039;t be worth as much as $100 today, even with no inflation (since you could invest the $100 today and get interest over a 30 year period and have substantially more than $100 30 years from now).  For example, assuming interest rates of 5% per year, your opportunity cost in the 30th year would be only about $6,652.  Your opportunity cost in the 15th year would be only $13,892.  So the overall 30-year cost is probably substantially less than $862,500, although still quite a bit.</description>
		<content:encoded><![CDATA[<p>Undoubtedly the cost would still be pretty high, but you should reduce the numbers a bit for adjustment to present value, because $100 30 years from now won&#8217;t be worth as much as $100 today, even with no inflation (since you could invest the $100 today and get interest over a 30 year period and have substantially more than $100 30 years from now).  For example, assuming interest rates of 5% per year, your opportunity cost in the 30th year would be only about $6,652.  Your opportunity cost in the 15th year would be only $13,892.  So the overall 30-year cost is probably substantially less than $862,500, although still quite a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anpadh</title>
		<link>http://steve-olson.com/the-high-cost-of-commuting-to-work/comment-page-1/#comment-419</link>
		<dc:creator>Anpadh</dc:creator>
		<pubDate>Sat, 28 Apr 2007 13:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-olson.com/the-high-cost-of-commuting-to-work/#comment-419</guid>
		<description>In my humble opinion, we don&#039;t commute to work to work with work. We commute to work to work with people. And you can&#039;t do that from home. I&#039;d much rather be in a large, friendly environment, where I can turn to the guy in the next cubicle and ask for his help than be alone at home, calling people&#039;s answering machines when I need help or even just someone to go to lunch with. There is more to life than opportunity cost. There is life itself.</description>
		<content:encoded><![CDATA[<p>In my humble opinion, we don&#8217;t commute to work to work with work. We commute to work to work with people. And you can&#8217;t do that from home. I&#8217;d much rather be in a large, friendly environment, where I can turn to the guy in the next cubicle and ask for his help than be alone at home, calling people&#8217;s answering machines when I need help or even just someone to go to lunch with. There is more to life than opportunity cost. There is life itself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

